NEW Cleveland CBX 4 ZipCore Tour Satin Sand Wedge / 54.0 Degrees / Wedge Flex / Left-Handed
This is a Brand New Cleveland CBX 4 ZipCore Tour Satin Sand Wedge. Please check our condition rating guide for more information about how we grade our new and used golf clubs. If you need assistance, please contact us on 01344 291831 - our team of PGA Professionals can help!
| ITEM DETAILS | |
| Reference: | CLCBWE937423 |
| Brand: | Cleveland |
| Model: | CBX 4 ZipCore Tour Satin |
| Original Manufacturers RRP: | £159.00 |
| Club Number: | Sand Wedge |
| Dexterity: | Left-Handed |
| Loft: | 54.0 Degrees |
| Bounce: | 14 |
| Shaft Flex: | Wedge Flex (Regular Flex) |
| Shaft Material: | Steel |
| Shaft Model: | KBS HI-REV 2.0 115 Wedge |
| Measured Length: | 35.25 |
| Relative Length: | Standard |
| Grip Details: | Lamkin Crossline 360 Standard |
| CONDITION DETAILS | |
| New or Used: | New |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








NEW Cleveland CBX 4 ZipCore Tour Satin Sand Wedge / 54.0 Degrees / Wedge Flex / Left-Handed
NEW Cleveland CBX 4 ZipCore Tour Satin Sand Wedge / 54.0 Degrees / Wedge Flex / Left-Handed
This is a Brand New Cleveland CBX 4 ZipCore Tour Satin Sand Wedge. Please check our condition rating guide for more information about how we grade our new and used golf clubs. If you need assistance, please contact us on 01344 291831 - our team of PGA Professionals can help!
| ITEM DETAILS | |
| Reference: | CLCBWE937423 |
| Brand: | Cleveland |
| Model: | CBX 4 ZipCore Tour Satin |
| Original Manufacturers RRP: | £159.00 |
| Club Number: | Sand Wedge |
| Dexterity: | Left-Handed |
| Loft: | 54.0 Degrees |
| Bounce: | 14 |
| Shaft Flex: | Wedge Flex (Regular Flex) |
| Shaft Material: | Steel |
| Shaft Model: | KBS HI-REV 2.0 115 Wedge |
| Measured Length: | 35.25 |
| Relative Length: | Standard |
| Grip Details: | Lamkin Crossline 360 Standard |
| CONDITION DETAILS | |
| New or Used: | New |
Original: $183.74
-65%$183.74
$64.31Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This is a Brand New Cleveland CBX 4 ZipCore Tour Satin Sand Wedge. Please check our condition rating guide for more information about how we grade our new and used golf clubs. If you need assistance, please contact us on 01344 291831 - our team of PGA Professionals can help!
| ITEM DETAILS | |
| Reference: | CLCBWE937423 |
| Brand: | Cleveland |
| Model: | CBX 4 ZipCore Tour Satin |
| Original Manufacturers RRP: | £159.00 |
| Club Number: | Sand Wedge |
| Dexterity: | Left-Handed |
| Loft: | 54.0 Degrees |
| Bounce: | 14 |
| Shaft Flex: | Wedge Flex (Regular Flex) |
| Shaft Material: | Steel |
| Shaft Model: | KBS HI-REV 2.0 115 Wedge |
| Measured Length: | 35.25 |
| Relative Length: | Standard |
| Grip Details: | Lamkin Crossline 360 Standard |
| CONDITION DETAILS | |
| New or Used: | New |
























