Used Titleist U505 2023 2 Hybrid / 18 Degrees / X-Stiff Flex
This second hand Titleist U505 2023 2 Hybrid has been given an A grade rating which means it's in excellent condition. Please check our condition rating guide for more information about how we grade our new and used golf clubs. If you need assistance, please contact us on 01344 291831 - our team of PGA Professionals can help!
| ITEM DETAILS | |
| Reference: | TIU5HY270006 |
| Brand: | Titleist |
| Model: | U505 2023 |
| Original Manufacturers RRP: | £259.00 |
| Club Number: | 2 |
| Dexterity: | Right-Handed |
| Loft: | 18 Degrees |
| Shaft Flex: | X-Stiff Flex |
| Shaft Material: | Graphite |
| Shaft Model: | 3798215000000253039 HZRDUS Gen 4 6.5 80g |
| Measured Length: | 39.75 |
| Relative Length: | Standard |
| Grip Details: | Titleist Golf Pride |
| Head Cover: | No |
| Details: | HZRDUS Gen 4 6.5 80g |
| CONDITION DETAILS | |
| New or Used: | Used |
| Condition Grade: | A (Excellent) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Used Titleist U505 2023 2 Hybrid / 18 Degrees / X-Stiff Flex
Used Titleist U505 2023 2 Hybrid / 18 Degrees / X-Stiff Flex
This second hand Titleist U505 2023 2 Hybrid has been given an A grade rating which means it's in excellent condition. Please check our condition rating guide for more information about how we grade our new and used golf clubs. If you need assistance, please contact us on 01344 291831 - our team of PGA Professionals can help!
| ITEM DETAILS | |
| Reference: | TIU5HY270006 |
| Brand: | Titleist |
| Model: | U505 2023 |
| Original Manufacturers RRP: | £259.00 |
| Club Number: | 2 |
| Dexterity: | Right-Handed |
| Loft: | 18 Degrees |
| Shaft Flex: | X-Stiff Flex |
| Shaft Material: | Graphite |
| Shaft Model: | 3798215000000253039 HZRDUS Gen 4 6.5 80g |
| Measured Length: | 39.75 |
| Relative Length: | Standard |
| Grip Details: | Titleist Golf Pride |
| Head Cover: | No |
| Details: | HZRDUS Gen 4 6.5 80g |
| CONDITION DETAILS | |
| New or Used: | Used |
| Condition Grade: | A (Excellent) |
Original: $312.50
-65%$312.50
$109.38Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This second hand Titleist U505 2023 2 Hybrid has been given an A grade rating which means it's in excellent condition. Please check our condition rating guide for more information about how we grade our new and used golf clubs. If you need assistance, please contact us on 01344 291831 - our team of PGA Professionals can help!
| ITEM DETAILS | |
| Reference: | TIU5HY270006 |
| Brand: | Titleist |
| Model: | U505 2023 |
| Original Manufacturers RRP: | £259.00 |
| Club Number: | 2 |
| Dexterity: | Right-Handed |
| Loft: | 18 Degrees |
| Shaft Flex: | X-Stiff Flex |
| Shaft Material: | Graphite |
| Shaft Model: | 3798215000000253039 HZRDUS Gen 4 6.5 80g |
| Measured Length: | 39.75 |
| Relative Length: | Standard |
| Grip Details: | Titleist Golf Pride |
| Head Cover: | No |
| Details: | HZRDUS Gen 4 6.5 80g |
| CONDITION DETAILS | |
| New or Used: | Used |
| Condition Grade: | A (Excellent) |
























