NEW Titleist Vokey SM10 Tour Chrome Gap Wedge / 52.0 Degrees / Wedge Flex
This is a Brand New Titleist Vokey SM10 Tour Chrome Gap Wedge. Please check our condition rating guide for more information about how we grade our new and used golf clubs. If you need assistance, please contact us on 01344 291831 - our team of PGA Professionals can help!
| ITEM DETAILS | |
| Reference: | TIVOWE762497 |
| Brand: | Titleist |
| Model: | Vokey SM10 Tour Chrome |
| Original Manufacturers RRP: | £169.00 |
| Club Number: | Gap Wedge |
| Dexterity: | Right-Handed |
| Loft: | 52.0 Degrees |
| Bounce: | 08 |
| Grind: | ES |
| Shaft Flex: | Wedge Flex (Regular Flex) |
| Shaft Material: | Steel |
| Shaft Model: | BV SM10 Wedge |
| Measured Length: | 35.50 |
| Relative Length: | Standard |
| Grip Details: | Titleist |
| CONDITION DETAILS | |
| New or Used: | New |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








NEW Titleist Vokey SM10 Tour Chrome Gap Wedge / 52.0 Degrees / Wedge Flex
NEW Titleist Vokey SM10 Tour Chrome Gap Wedge / 52.0 Degrees / Wedge Flex
This is a Brand New Titleist Vokey SM10 Tour Chrome Gap Wedge. Please check our condition rating guide for more information about how we grade our new and used golf clubs. If you need assistance, please contact us on 01344 291831 - our team of PGA Professionals can help!
| ITEM DETAILS | |
| Reference: | TIVOWE762497 |
| Brand: | Titleist |
| Model: | Vokey SM10 Tour Chrome |
| Original Manufacturers RRP: | £169.00 |
| Club Number: | Gap Wedge |
| Dexterity: | Right-Handed |
| Loft: | 52.0 Degrees |
| Bounce: | 08 |
| Grind: | ES |
| Shaft Flex: | Wedge Flex (Regular Flex) |
| Shaft Material: | Steel |
| Shaft Model: | BV SM10 Wedge |
| Measured Length: | 35.50 |
| Relative Length: | Standard |
| Grip Details: | Titleist |
| CONDITION DETAILS | |
| New or Used: | New |
Original: $256.17
-65%$256.17
$89.66Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This is a Brand New Titleist Vokey SM10 Tour Chrome Gap Wedge. Please check our condition rating guide for more information about how we grade our new and used golf clubs. If you need assistance, please contact us on 01344 291831 - our team of PGA Professionals can help!
| ITEM DETAILS | |
| Reference: | TIVOWE762497 |
| Brand: | Titleist |
| Model: | Vokey SM10 Tour Chrome |
| Original Manufacturers RRP: | £169.00 |
| Club Number: | Gap Wedge |
| Dexterity: | Right-Handed |
| Loft: | 52.0 Degrees |
| Bounce: | 08 |
| Grind: | ES |
| Shaft Flex: | Wedge Flex (Regular Flex) |
| Shaft Material: | Steel |
| Shaft Model: | BV SM10 Wedge |
| Measured Length: | 35.50 |
| Relative Length: | Standard |
| Grip Details: | Titleist |
| CONDITION DETAILS | |
| New or Used: | New |























